|
|
History
The RC36 evolution of the VFR750F was introduced to the public in 1989, and appeared as a 1990 model (L) in dealer showrooms in the UK in December 1989. Everything on the new VFR was new, and the most noticeable change over the previous G-K models was the use of the Elf-designed single-sided swing arm (The U.S. patent for which has apparently now expired) and "shim-under-bucket" valve adjustment which extended the recommended service interval to 16,000mi. When Honda significantly updated the VFR750F for the 1994 model year, the Honda model number was not changed from RC36. However, the "late" RC36 is sufficiently different from the earlier version to justify its own model info page. Unfortunately, such information cannot be provided here, simply because there is no VSource.org "late" RC36. (All donations will be carefully considered, however!)
There were a few misconceptions about the new L model in the U.S. motorcycle press, both about the 49-state bike and the California version. (Amusingly, the source of the misinformation may well have been American Honda: The model brochures themselves contain some erroneous info.) All RC36 models came with 41mm Showa cartridge forks, though pre-load adjustment was only added with the N model in 1992, and rebound and compression adjustments were never offered on the forks. 1992 also saw the introduction of rebound adjustment on the Showa rear shockowing to the very restricted area around the rear shock, remote pre-load adjustment was a feature even on the L model. Centerstands, seat cowls and digital clocks were optional equipment on all L-P models sold in the U.S. The ROW bikes got centerstands, seat cowls and digital clocks as standard equipment; other differences included: remote fuel taps, tinted windscreens, passing light switches, on-off light switches, position lamps, integrated amber rear turn signals and integrated license (number) plate lights. Italian market versions originally came with a special headlight unit using just one H4 bulb and no "divider" down the middle. Japanese-spec RC36s were cursed with a restricted engine, among many other minor differences. For more information on market-specific RC36 differences, click here.
By the way, the "VSource.org RC36" pictured in various guises throughout this Web site has evolved from two bikes (a 65,000 mile, owned-from-new, veteran of four oceanic crossings, California-spec FL model, and a 23,000 mile, fourth-owner UK-spec FP model). The reason behind the purchase of the second RC36 was due to a desire to install a TTS 837cc big-bore kit in the most appropriate engine and bike. Although the original FL engine is still in fine shape, this engine has somewhat compromised California-spec cams and carbs and, although the installation of the big-bore kit involved a full rebuild of the engine, the rest of the drive train and chassis would still have had 65,000 miles on it. For those reasons, the 23,000 mile engine from the FP model was used with the big-bore kit and all of the FL's trick parts and accessories were swapped onto the FP chassis. The FL was then disassembled into its component parts to save space in the garage, for eventual re-assembly, or...?
Below are illustrations of the L-P model RC36 color schemes available at one time or another throughout the world. Color options are listed in the table below. The U.S. and Canadian markets got a single different color scheme each year, but the ROW usually had a choice of several. Note that wheel colors, seat colors and VFR logos were also sometimes altered among the various markets, but body colors were as shown below. (Also see the brochures located on the Sights and Sounds page.)
Models
The following table details the colors, serial and engine numbers for the early RC36:
Year | Code | Region | Colors | Engine #s | Frame #s¹ | Carb ID #s |
1990 | L | U.K. | Italian red; Granite blue; Pearl crystal white | RC36E-2000085 to 2013323 | RC36-2000067 to 2010938 | VDJ4A-A |
U.S. | Italian red | RC36E-2006112 to 2010294 | RC360-LM000009 to LM000788 | VDJBA-A | ||
Calif. | Italian red | RC36E-2006122 to 2010154 | RC361-LM000011 to LM000227 | VDJCA-A | ||
Australia | Italian red; Granite blue; Pearl crystal white | RC36E-2003620 to 2012919 | RC36U-LM000003 to LM000166 | VDJ4A-A | ||
Austria | Italian red; Granite blue; Pearl crystal white | RC36E-2004598 to 2013363 | RC36-2004516 to 2010978 | VDJEA-A | ||
Canada | Italian red | RC36E-2006107 to 2007619 | RC362-LM000001 to LM000227 | VDJ1A-A | ||
European direct sales | Italian red; Granite blue; Pearl crystal white | RC36E-2003483 to 2013413 | RC36-2003441 to 2011020 | VDJ1A-A | ||
Finland | Italian red; Granite blue; Pearl crystal white | RC36E-2002657 to 2011116 | RC36-2002625 to 2009054 | VDJEA-A | ||
France | Italian red; Granite blue; Pearl crystal white | RC36E-2000321 to 2013367 | RC36-2000297 to 2010982 | VDJ1A-A | ||
Germany | Italian red; Granite blue; Pearl crystal white | RC36E-2000076 to 2011907 | RC36-2000060 to 2009630 | VDJEA-A | ||
Italy | Italian red; Granite blue; Pearl crystal white | RC36E-2004198 to 2010414 | RC36-2004116 to 2008478 | VDJ1A-A | ||
Japan | Granite blue; Italian red² | RC35E-1050001 to 1050961 | RC36-1000001 to 1000959 | VDJ2A-A | ||
North Europe | Italian red; Granite blue; Pearl crystal white | RC36E-2004123 to 2013141 | RC36-2004061 to 2010753 | VDJ1A-A | ||
Spain | Italian red; Granite blue; Pearl crystal white | RC36E-2005556 to 2013375 | RC369-0M000002 to 0M000783 | VDJ4A-A | ||
Switzerland | Italian red; Granite blue; Pearl crystal white | RC36E-2004193 to 2012453 | RC36-2004111 to 2010176 | VDJDA-A | ||
1991 | M | U.K. | Italian red; Granite blue; Pearl crystal white | RC36E-2101280 to 2112012 | RC36-2101254 to 2108971 | VDJ4A-A |
U.S. | Italian red | RC36E-2100001 to 2104057 | RC360-MM100001 to MM101581 | VDJBA-A | ||
Calif. | Italian red | RC36E-2100001 to 2104645 | RC361-MM100001 to MM100403 | VDJCA-A | ||
Australia | Italian red; Granite blue; Pearl crystal white | RC36E-2101306 to 2111812 | RC36U-MM100001 to MM100086 | VDJ4A-A | ||
Austria | Italian red; Granite blue; Pearl crystal white | RC36E-2106239 to 2110085 | RC36-2104001 to 2107404 | VDJEA-A | ||
Canada | Italian red | RC36E-2103773 to 2106238 | RC362-MM100001 to MM100200 | VDJ1A-A | ||
European direct sales | Italian red; Granite blue; Pearl crystal white | RC36E-2101590 to 2112154 | RC36-2101554 to 2109113 | VDJ1A-A | ||
Finland | Italian red; Granite blue; Pearl crystal white | RC36E-2101670 to 2109837 | RC36-2101634 to 2107156 | VDJEA-A | ||
France | Italian red; Granite blue; Pearl crystal white | RC36E-2101006 to 2112289 | RC36-2101004 to 2109244 | VDJ1A-A | ||
Germany | Italian red; Granite blue; Pearl crystal white | RC36E-2100006 to 2111079 | RC36-2100004 to 2108297 | VDJEA-A | ||
Italy | Italian red; Granite blue; Pearl crystal white | RC36E-2105209 to 2110939 | RC36-2103071 to 2108157 | VDJ1A-A | ||
North Europe | Italian red; Granite blue; Pearl crystal white | RC36E-2106339 to 2110180 | RC36-2104101 to 2107499 | VDJ1A-A | ||
Spain | Italian red; Granite blue; Pearl crystal white | RC36E-2101256 to 2112158 | RC369-0M100001 to 0M100765 | VDJ4A-A | ||
Switzerland | Italian red; Granite blue; Pearl crystal white | RC36E-2108004 to 2109817 | RC36-2104682 to 2107136 | VDJDA-A | ||
1992 | N | U.K. | Italian red; Granite blue; Tasmania green | RC36E-2200020 to 2208633 | RC36-2200020 to 2206995 | VDJ6A-A |
U.S. | Granite blue | RC36E-2201394 to 2208553 | RC360-NM200008 to NM200817 | VDJJA-A | ||
Calif. | Granite blue | RC36E-2201399 to 2202943 | RC361-NM200006 to NM200186 | VDJKA-A | ||
Australia | Italian red; Granite blue; Tasmania green | RC36E-2203559 to 2208673 | RC36U-NM200001 to NM200143 | VDJ6A-A | ||
Austria | Italian red; Granite blue; Tasmania green | RC36E-5000003 to 5000247 | RC36-2200019 to 2205685 | VDJHA-A | ||
Canada | Granite blue | RC36E-2200060 to 2207012 | RC362-NM200001 to NM200081 | VDJ5A-A | ||
European direct sales | Italian red; Granite blue; Tasmania green | RC36E-2201469 to 2208573 | RC36-2201442 to 2206935 | VDJ5A-A | ||
France | Italian red; Granite blue; Tasmania green | RC36E-2201639 to 2208680 | RC36-2201612 to 2206997 | VDJ5A-A | ||
Germany | Italian red; Granite blue; Tasmania green | RC36E-2200018 to 2208554 | RC36-2200014 to 2206916 | VDJFA-A | ||
Italy | Italian red; Granite blue | RC36E-2201642 to 2207841 | RC36-2201615 to 2206290 | VDJ5A-A | ||
Spain | Italian red; Granite blue; Tasmania green | RC36E-2200001 to 2208678 | RC369-0M200001 to 0M200690 | VDJ6A-A | ||
Switzerland | Italian red; Granite blue; Tasmania green | RC36E-2200026 to 2207705 | RC36-2200023 to 2206182 | VDJGA-A | ||
1993 | P | U.K. | Pure red; Northern light blue; Tasmania green | RC36E-2300001 to 2308173 | RC36-2300001 to 2306366 | VDJ6A-A |
U.S. | Pearl crystal white | RC36E-2300006 to 2301210 | RC360-PM300001 to PM300992 | VDJJA-A | ||
Calif. | Pearl crystal white | RC36E-2300001 to 2301268 | RC361-PM300001 to PM300217 | VDJKA-A | ||
Australia | Pure red; Northern light blue; Tasmania green | RC36E-2301365 to 2308384 | RC36U-PM300001 to PM300195 | VDJ6A-A | ||
Austria | Pure red; Northern light blue; Tasmania green | RC36E-5100001 to 5100276 | RC36-2300001 to 2306296 | VDJHA-A | ||
Canada | Pearl crystal white | RC36E-2300794 to 2306456 | RC362-PM300001 to PM300154 | VDJ5A-A | ||
European direct sales | Pure red; Northern light blue; Tasmania green | RC36E-2300001 to 2308314 | RC36-2300001 to 2306509 | VDJ5A-A | ||
France | Pure red; Northern light blue; Tasmania green | RC36E-2301269 to 2308083 | RC36-2300004 to 2306215 | VDJ5A-A | ||
Germany | Pure red; Northern light blue; Tasmania green | RC36E-2300041 to 2308856 | RC36-2300001 to 2306684 | VDJFA-A | ||
Italy | Pure red; Northern light blue; Tasmania green | RC36E-2300001 to 2309056 | RC36-2300001 to 2306884 | VDJ5A-A | ||
Spain | Pure red; Northern light blue; Tasmania green | RC36E-2300001 to 2308681 | RC369-0M300001 to 0M300873 | VDJ6A-A | ||
Switzerland | Pure red; Northern light blue; Tasmania green | RC36E-2300001 to 2308103 | RC36-2300001 to 2306235 | VDJGA-A |
Specifications³
Item | Specifications | |
Dimensions: | Overall length | 2,180mm (85.8 in.) |
Overall width | 700mm (27.6 in.) | |
Overall height | 1,185mm (46.7 in.) | |
Wheelbase | 1,470mm (57.9 in.) | |
Ground clearance | 130mm (5.1 in.) | |
Dry weight | 216kg (476 lbs.) | |
Curb weight | 240kg (529 lbs.) | |
Maximum weight capacity | 189kg (417 lbs.) | |
Frame: | Frame type | Twin-spar aluminum diamond |
Front suspension | 41mm Showa cartridge forks | |
Front wheel travel | 140mm (5.5 in.) | |
Rear suspension | Single-sided swing arm | |
Rear wheel travel | 130mm (5.1 in.) | |
Rear damper | Gas-filled damper | |
Front wheel size | 17x3.5 in. | |
Rear wheel size | 17x5.5 in. | |
Front tire size | 120/70 ZR17 | |
Rear tire size | 170/60 ZR17 | |
Front brakes | Double solid disc; 2-piston Nissin calipers | |
Rear brake | Single solid disc; 2-piston Nissin caliper | |
Caster angle | 26-deg. | |
Trail | 100mm (3.9 in.) | |
Fuel tank capacity | 19 lit (5.0 U.S. gal.; 4.2 Imp gal.) | |
Fuel tank reserve capacity | 3.5 lit (0.92 U.S. gal.; 0.77 Imp gal.) | |
Engine: | Bore and stroke | 70.0 x 48.6mm (2.76 x 1.91 in.) |
Displacement | 748 cm³ (45.6 cu. in.) | |
Compression ratio | 11.0 : 1 | |
Valve train | Gear driven DOHC; 4 valves per cylinder | |
Intake valve opens @ 1mm lift | 15-deg. BTDC | |
Intake valve closes @ 1mm lift | 35-deg. ABDC | |
Exhaust valve opens @ 1mm lift | 40-deg. BBDC | |
Exhaust valve closes @ 1mm lift | 10-deg. ATDC | |
Lubrication system | Forced pressure and wet sump | |
Oil pump type | Trockoid | |
Cooling system | Liquid cooled with cooling fan | |
Air filtration | Paper filter | |
Crankshaft type | Unit-type; 4 main journals; 180-deg. | |
Firing order | #1 @ 180 deg.; #3 @ 270 deg.; #2 @ 180 deg.; #4 @ 90 deg. | |
Cylinder arrangement | 4 cylinders; 90-deg. V | |
Cylinder numbering | ||
Carburetor: | Carburetor type | Constant velocity Keihin; 4 carburetors |
Throttle bore | 36mm (1.4 in.) | |
Drive train: | Clutch system | Multi-plate, wet |
Clutch operation | Hydraulic | |
Transmission | 6-speed constant mesh | |
Primary reduction | 1.939 (64/33) | |
Final reduction (sprockets) | 2.6875 (43/16) | |
Gear ratio, 1st | 2.8461 (37/13) | |
Gear ratio, 2nd | 2.0625 (33/16) | |
Gear ratio, 3rd | 1.6315 (31/19) | |
Gear ratio, 4th | 1.3333 (28/21) | |
Gear ratio, 5th | 1.1538 (30/26) | |
Gear ratio, 6th | 1.0357 (29/28) | |
Gearshift pattern | Left foot operated return system: 1—N—2—3—4—5—6 | |
Electrical: | Ignition system | Digitalized full transistor ignition |
Starting system | Electric starter motor | |
Charging system | Triple phase output alternator | |
Regulator/rectifier type | SCR Shorted/triple phase full wave rectification | |
Lighting system | Battery (YTX12-BS) | |
Lubrication: | Engine oil capacity at draining | 2.9 liters (3.1 U.S. qt., 2.6 Imp. qt.) |
Engine oil capacity at disassembly | 4.0 liters (4.2 U.S. qt., 3.5 Imp. qt.) | |
Engine oil capacity at oil filter change | 3.1 liters (3.3 U.S. qt., 2.7 Imp. qt.) | |
Recommended engine oil | API service classification SF or SG | |
Oil viscosities chart | [viscositychart.gif] | |
Oil pressure at oil pressure switch | 490-588 kPa (5.0-6.0 kg/cm², 71-85 psi) @ 5,000 rpm (80 deg.C, 176 deg.F) | |
Fuel system: | Main jets (U.S., Calif. and Canada) | # 130 |
Slow (idle) jets (U.S. and Canada | # 40 | |
Slow (idle) jets (Calif.) | # 38 | |
Pilot screw initial opening (U.S. L-M) | 1-1/2 turns out | |
Pilot screw final opening (U.S. L-M) | ??? | |
Pilot screw initial opening (U.S. N-P) | 1-7/8 turns out | |
Pilot screw final opening (U.S. N-P) | ??? | |
Pilot screw initial opening (Calif. L-M) | 2-1/2 turns out | |
Pilot screw final opening (Calif. L-M) | ??? | |
Pilot screw initial opening (Calif. N-P) | 2 turns out | |
Pilot screw final opening (Calif. N-P) | ??? | |
Pilot screw initial opening (Canada) | 2-1/4 turns out | |
Pilot screw final opening (Canada) | ??? | |
Pilot screw initial opening (Canada) | 1-7/8 turns out | |
Pilot screw final opening (Canada) | ??? | |
Float level | 9.0mm (0.35 in.) | |
Carburetor vacuum difference | Within 20 mmHg (0.8 inHg) | |
Base carburetor (for carburetor synchronization) | No. 2 carburetor | |
Idle speed (U.S. and Canada) | 1,000 +/- 100 rpm | |
Idle speed (Calif.) | 1,200 +/- 100 rpm | |
Throttle grip free play | 2-6mm (0.08-0.24 in.) | |
PAIR control valve vacuum pressure (U.S.) | 360 mmHg (14.2 inHg) | |
Fuel pump flow capacity (/min.) | 900cc (3.04 U.S. oz.; 31.7 Imp. oz.) | |
Clutch system: | Clutch lever free play | 10-20mm (0.4-0.8 in.) |
Clutch fluid type | DOT 4 | |
Clutch master cylinder I.D. | 14.000mm (0.5512 in.) (9/16") | |
Clutch slave cylinder I.D. | 35.700mm (1.4055 in.) | |
Clutch disc thickness A | 2.92-3.08mm (0.115-0.121 in.) | |
Clutch disc service limit A | 2.5mm (0.100 in.) | |
Clutch plate warpage limit | ??? | |
Cooling system: | Coolant capacity (radiator & engine) | 2.3 liters (0.61 U.S. gal., 0.51 Imp. gal.) |
Coolant capacity (reserve tank) | 0.3 liter (0.08 U.S. gal., 0.07 Imp. gal.) | |
Radiator cap relief pressure | 93-123 kPa (0.95-1.25 kg/cm², 14-18 psi) | |
Thermostat begins to open | 80-84 deg.C (176-183 deg.F) | |
Thermostat fully open | 95 deg.C (203 deg.F) | |
Thermostat valve lift | 8.0mm (0.315 in.) min. | |
Wheels/Tires: | Cold tire pressure (driver only, front) | 36 psi |
Cold tire pressure (driver only, rear) | 42 psi | |
Cold tire pressure (driver & pass., front) | 36 psi | |
Cold tire pressure (driver & pass., rear) | 42 psi | |
Front suspension: | Fork spring free length (L-M) | 413.6mm (16.28 in.) |
Fork spring free length (N-P) | 427.1mm (16.81 in.) | |
Fork spring direction | Tighter coils on bottom | |
Fork oil weight | 5W (Honda SS-7) | |
Fork oil level (U.S. and Calif. L-M) | 175mm (6.89 in.) | |
Fork oil level (Canada L-M) | 187mm (7.36 in.) | |
Fork oil level (U.S., Calif. and Canada N-P) | 178mm (7.01 in.) | |
Fork oil capacity (U.S. and Calif. L-M) | 383cc | |
Fork oil capacity (Canada L-M) | 394cc | |
Fork oil capacity (U.S., Calif. and Canada N-P) | 386cc | |
Fork spring preload adjuster standard position (N-P) | 3rd position from top | |
Steering bearing pre-load | 1.0-1.5kg (2.2-3.3 lbs.) | |
Rear suspension: | Shock spring free length (L-M) | 195.3mm (7.69 in.) |
Shock spring free length (N-P) | 184.8mm (7.28 in.) | |
Shock spring installed length (L-M) | 181.9mm (7.16 in.) | |
Shock spring installed length (N-P) | 171.4mm (6.75 in.) | |
Shock rebound adjuster standard position (N-P) | 1-1/8 turn from hardest position | |
Nitrogen gas pressure | ??? | |
Brakes: | Brake fluid type | DOT 4 |
Front brake disc thickness | 5mm (0.21 in.) | |
Front brake master cylinder I.D. | 12.700mm (0.5000 in.) (1/2") | |
Front brake caliper cylinder I.D. | 25.400mm (1.0000 in.) | |
Rear brake disc thickness | 6mm (0.24 in.) | |
Rear brake master cylinder I.D. | 12.700mm (0.5000 in.) (1/2") | |
Rear brake caliper cylinder I.D. | 27.400mm (1.0629 in.) | |
Battery/Charging system: | Reg/rec regulated voltage/amperage | 13.5-16.0v (9A) @ 5,000rpm |
Alternator charging coil resistance | 0.1-1.0 Ohm | |
Battery capacity | 12v (10AH) YTX12-BS | |
Battery charging rate (normal) | 1.2A/5-10 hr. | |
Battery charging rate (quick) | 5.0A/1 hr. | |
Battery voltage | 13.1v + | |
Ignition system: | Spark plug (standard) | NGK CR8EH9 or ND U24FER9 |
Spark plug (racing) | NGK CR9EH9 or ND U27FER9 | |
Spark plug (cold climate) | N/A | |
Spark plug gap | 0.8-0.9mm (0.03-0.04 in.) | |
Ignition timing "F" mark | 15-deg. BTDC @ idle | |
Advance starts | 2,000rpm +/-200rpm | |
Advance stops | ??? | |
Full advance | ??? | |
Lights/Meters/Switches: | Main fuse | 30A |
Fuse | 20A x 1; 10A x 6 | |
Headlight (high/low beam) (U.S.) | 12v 45/45w (H4)4 | |
Headlight (high/low beam) (U.K.) | 12v 60/55w (H4)4 | |
Tail/brake light (U.S.) | 12v 8/27w | |
Tail/brake light (U.K.) | 12v 5/21w | |
License light (U.S.) | 12v 4cp | |
Position light (U.K. & ROW) | 12v 5w | |
Front turn signal/running light (U.S.) | 12v 23/8w | |
Front turn signal light (U.K. & ROW) | 12v 21w | |
Rear turn signal light (U.S.) | 12v 23w | |
Rear turn signal light (U.K. & ROW) | 12v 21w | |
Instrument light | 12v 1.7w x 5 | |
Oil pressure warning indicator | 12v 3.4w | |
Side stand indicator | 12v 3.4w | |
High beam indicator | 12v 3.4w | |
Turn signal indicator | 12v 3.4w x 2 | |
Neutral indicator | 12v 3.4w | |
Low fuel indicator | 12v 3.4w | |
Starting system: | Starter motor brush length | 12-13mm (0.47-0.51 in.) |
Notes:
The frame numbers shown below are not the complete set of characters stamped on the bikes' frames in markets where a VIN was used. In those markets, the frame number shown below makes up the last part of the VIN.
The Honda Parts Catalogs for the Japanese-market RC36 show that only one model, the FL, was produced and that the only available color was Granite blue. There is some anecdotal evidence, from J-spec bikes later imported to the U.K., suggesting that the J-spec FL was also manufactured in Italian red and Pearl crystal white. However, these bikes may all have been converted after their manufacture.
These specifications pertain mainly to the U.S., U.K. and Canadian-spec L-P models; some ROW-spec differences are noted.
Other ROW-spec bikes may be fitted with standard H4 (55/60w) bulbs.
Copyright © VSource.org 1999-2011 [Sources: Honda VFR750FL-V Service Manuals, Owners Manuals and Parts Catalogs] |