|
Yuasa Maintenance Free (GRT)
12 Volt Motorcycle Battery Specifications
Yuasa Battery Type |
Capacity AH (10H-R) |
Dimensions (inches) |
Dimensions (millimeters) |
Weight w/o Acid |
Acid Volume (liters) |
Regular Charge Current (Amps) |
Cold Cranking Amps |
Original Fitment for Model [also fits]* |
|||||
L | W | H | L | W | H | LBS | Kg | ||||||
YT4L-BS | 3 | 4 1/2 | 2 13/16 | 3 3/8 | 114 | 71 | 86 | 2.9 | 1.3 | 0.18 | 0.4 | 35 | |
YT5L-BS | 4 | 4 1/2 | 2 13/16 | 4 3/16 | 114 | 71 | 106 | 4.0 | 1.8 | 0.24 | 0.5 | 45 | |
YTX5L-BS | 4 | 4 1/2 | 2 13/16 | 4 3/16 | 114 | 71 | 106 | 3.5 | 1.6 | 0.24 | 0.5 | 70 | |
YTX7A-BS | 6 | 6 | 3 7/16 | 3 3/4 | 150 | 87 | 94 | 5.3 | 2.4 | 0.33 | 0.7 | 90 | NC30; NC35 |
YTX7L-BS | 6 | 4 1/2 | 2 13/16 | 5 3/16 | 114 | 71 | 131 | 5.1 | 2.3 | 0.33 | 0.6 | 85 | NC29 |
YTX9-BS | 8 | 6 | 3 7/16 | 4 3/16 | 150 | 87 | 105 | 5.4 | 2.5 | 0.4 | 0.9 | 120 | [NC30; NC35] |
YT12A-BS | 9.5 | 6 | 3 7/16 | 4 3/16 | 150 | 87 | 105 | 6.3 | 2.8 | 0.5 | 1.0 | 175 | |
YTX12-BS | 10 | 6 | 3 7/16 | 5 1/8 | 150 | 87 | 130 | 7.5 | 3.4 | 0.6 | 1.2 | 180 | RC36; RC46 |
YTX14-BS | 12 | 6 | 3 7/16 | 5 3/4 | 150 | 87 | 145 | 8.1 | 3.7 | 0.7 | 1.4 | 200 | [RC36] |
YTX16-BS | 14 | 6 | 3 7/16 | 6 3/8 | 150 | 87 | 161 | 10.3 | 4.7 | 0.78 | 1.4 | 230 | |
YTX20L-BS | 18 | 6 7/8 | 3 7/16 | 6 1/16 | 175 | 87 | 155 | 11.2 | 5.1 | 0.93 | 1.8 | 270 | |
YTX20-BS | 18 | 6 7/8 | 3 7/16 | 6 1/8 | 175 | 87 | 155 | 11.2 | 5.1 | 0.93 | 1.8 | 270 | |
YIX50L-BS | 21 | 8 1/8 | 3 7/16 | 6 3/8 | 205 | 87 | 162 | 14.2 | 6.4 | 1.1 | 2.1 | 300 | |
* Alternative battery fitments may require modifications to the battery strap, cover or other parts of the bike. |
Copyright © VSource.org 1999-2015 [Source: http://www.yuasabatteries.com] |